Let the Greater Birmingham Chambers of Commerce connect, support and grow your business
As a membership-based organisation, our dedicated team specialise in empowering businesses to build their networks, access opportunities and learn from best practice locally, and trade internationally. For as little as £1.50 per day, less than your daily cup of coffee, join our network of over 2,400 members. Find out more, below, about how we have helped businesses like yours achieve their businesses goals.
Membership packages
Membership Packages
| EXTRA BENEFITS |
BEST VALUE |
MOST POPULAR |
FOR NEW BUSINESSES (trading less than two years) |
|
|
|
1813 Club£3,300+VAT per annum |
Premier£1,100+VAT per annum |
Standard£550+VAT per annum |
Start-up£300+VAT per annum (first year) |
|
BUSINESS SUPPORT |
||||
| Support from a Relationship Manager | ✓ | ✓ | ✓ | ✓ |
| Quarterly strategic review meetings | ✓ | ✓ | ✕ | ✕ |
| Quarterly virtual check-in | ✕ | ✕ | ✓ | ✓ |
| Online messaging & introduction requests | ✓ | ✓ | ✕ | ✕ |
| Member directory access & listing | ✓ | ✓ | ✓ | ✓ |
|
CHAMBER SERVICES & MEMBERSHIP PERKS |
||||
| Member marketplace access & promotion | ✓ | ✓ | ✓ | ✓ |
| BHSF Connect discounts | ✓ | ✓ | ✓ | ✓ |
| Discount on Chamber services | ✓ | ✓ | ✓ | ✓ |
| 24/7 access to HR & Legal helpline | ✓ | ✓ | ✓ | ✓ |
| Roadside assistance | ✓ | ✓ | ✓ | ✓ |
| Use of 'proud member' logo | ✓ | ✓ | ✓ | ✓ |
|
MARKETING & VISIBILITY Opportunity to receive and feature in: |
||||
| Greater Birmingham Business News (daily) | ✓ | ✓ | ✓ | ✓ |
| Regional & themed newsletters | ✓ | ✓ | ✓ | ✓ |
| Press articles in Chamberlink magazine | ✓ | ✓ | ✓ | ✓ |
| Online blogs and thought leadership | ✓ | ✓ | ✓ | ✓ |
| LinkedIn member spotlight videos | ✓ | ✓ | ✓ | ✓ |
|
NETWORKING & EVENTS |
||||
| Access to events programme | ✓ | ✓ | ✓ | ✓ |
| Access to private dining events | ✓ | ✕ | ✕ | ✕ |
| Exclusive bi-monthly networking breakfast | ✕ | ✓ | ✕ | ✕ |
| Complimentary exhibition stand or 2 x GBCC Awards tickets | ✓ | ✕ | ✕ | ✕ |
| Consideration for speaking opportunities at events | ✓ | ✕ | ✕ | ✕ |
Talk to the team